LAUNCH | Announced | 2012, August. Released 2012, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 PPI density) |
PLATFORM | OS | Android 4.1.1 (Jelly Bean), upgradable to 4.4.2 (KitKat); TouchWiz UI |
---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.6, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.9 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS - N7100 model only | |
USB | micro-USB 2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
BATTERY | Removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
MISC | Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue |
---|---|---|
Models | GT-N7100, GT-N7105, SHV-E250S, SHV-E250K, SGH-I317M, SHV-E250L, SGH-T889 | |
SAR | 0.23 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.17 W/kg (head) | |
Price | About 300 EUR |
TESTS | Display | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -90.2dB / Crosstalk -90.7dB | |
Battery life |
Endurance rating 69h
|