Unofficial preliminary specifications
Also known as Samsung Galaxy Note10 Pro
Also known as Samsung Galaxy Note10 Pro
LAUNCH | Announced | Exp. announcement 2019, August 7 |
---|---|---|
Status | Rumored. Exp. release 2019, August 23 |
BODY | Dimensions | 162.3 x 77.1 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/waterproof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 115.4 cm2 (~92.2% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~495 PPI density) | |
Protection | Corning Gorilla Glass | |
HDR10+ Always-on display |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 Plus (7 nm) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 256/512 GB, 12 GB RAM or 256 GB, 8 GB RAM |
MAIN CAMERA | Quad | 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Single | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4300 mAh battery | |
---|---|---|
Charging | Fast battery charging 45W Fast Qi/PMA wireless charging 20W (market dependent) |
MISC | Colors | Black, White, Pearl White |
---|---|---|
Models | SM-N976N | |
Price | About 1150 EUR |
! Error or missing information? Please let us know